| Featured Rates: | Regular Rate | Loyalty Plus |
|---|---|---|
| New Auto Loans | 2.50% APR | 2.00% APR |
| Used Auto Loans | 3.25% APR | 2.75% APR |
| Mortgage Loans | 4.250% APR | 4.125% APR |
| Home Equity LOC | 5.00% APR | N/A |
| VIEW MORE | ||
| Featured CD Rates | Regular | Jumbo |
| 1 year certificate | 0.40% APY | 0.50% APY |
| 3 year certificate | 0.85% APY | 0.95% APY |
| 5 year certificate | 1.31% APY | 1.41% APY |
•APY: Average Percentage Yield, based on compounded rate
•APR: Annual Percentage Rate





